Price-Availability
To check on availability, to make a reservation, or if you simply have questions or comments, you may click on the "Check Availability" button above. Or, Lauren's e-mail address and phone number are provided near the top of this page. Also, there is lots of contact information for us given towards the bottom of this page.
We list below the upcoming time periods during which we shall have Westin St. John villas of various sizes available. Their usual weekly rental rates, depending on the season, are given as well.
Studio Villa Weekly Rates:
Time Period | Weekly Rate |
---|---|
August 20, 2024 to November 17, 2024 | $3,295 |
November 17, 2024 to November 26, 2024 | $3,295 |
November 26, 2024 to December 20, 2024 | $3,495 |
December 21, 2024 to January 5, 2025 | $3,495 |
January 6, 2025 to February 13, 2025 | $3,295 |
February 14, 2025 to February 23, 2025 | $3,395 |
February 24, 2025 to April 27, 2025 | $3,295 |
April 28, 2025 to August 17, 2025 | $2,995 |
August 18, 2025 to November 21, 2025 | $2,995 |
Exploring some ruins overlooking the Sir Francis Drake Channel.
One-Bedroom Villa Weekly Rates
Time Period | Weekly Rate |
---|---|
August 20, 2024 to November 17, 2024 | $4,195 |
November 17, 2024 to November 26, 2024 | $4,195 |
November 26, 2024 to December 20, 2024 | $4,495 |
December 21, 2024 to January 5, 2025 | $4,895 |
January 6, 2025 to February 13, 2025 | $4,395 |
February 14, 2025 to February 23, 2025 | $4,795 |
February 24, 2025 to April 23, 2025 | $4,395 |
April 28, 2025 to August 17, 2025 | $3,795 |
August 18, 2025 to November 21, 2025 | $3,995 |
Maho Bay Beach panorama.
Two-Bedroom Villa Weekly Rates
Time Period | Weekly Rate |
---|---|
August 20, 2024 to November 17, 2024 | $5,295 |
November 17, 2024 to November 26, 2024 | $5,795 |
November 26, 2024 to December 20, 2024 | $5,795 |
December 21, 2024 to January 5, 2025 | $8,995 |
January 6, 2025 to February 13, 2025 | $6,995 |
February 14, 2025 to February 23, 2025 | $7,495 |
February 24, 2025 to April 27, 2025 | $6,995 |
April 28, 2025 to August 17, 2025 | $5,795 |
August 18, 2025 to November 21, 2025 | $4,995 |
Panorama of Francis Bay (left) and Maho Bay (right) beaches in the National Park.
Three-Bedroom Villa Weekly Rates
Time Period | Weekly Rate |
---|---|
August 20, 2024 to November 17, 2024 | $6,295 |
November 17, 2024 to November 26, 2024 | $6,795 |
November 26, 2024 to December 20, 2024 | $6,995 |
December 21, 2024 to January 6, 2025 | $11,995 |
January 6, 2025 to February 13, 2025 | $8,995 |
February 14, 2025 to February 23, 2025 | $9,995 |
February 24, 2025 to April 27, 2025 | $8,995 |
April 28, 2025 to August 17, 2025 | $6,995 |
August 18, 2025 to November 21, 2025 | $5,995 |
Sometimes our owners allow us to offer a discount below the above rates, and other times an owner will ask us to quote a higher rate for his/her particular villa time. But in most cases, the above rates apply.
These rental rates include all taxes and fees EXCEPT for a $25 per day Virgin Islands Environmental and Infrastructure Fee that the Westin will collect at check-out.
For a few of our villas, we can also quote you daily rates.
Contacting Us
Ms. Kevyn Salsburg
Kevyn@earthlink.net
Phone: (713) 319-4686
For mail to St John:
Ms. Kevyn Salsburg
5000 Estate Enighed, #438
St John, VI 00830
To find out about availability, to get additional information, or simply to explore possibilities, contact us at these numbers or e-mail addresses: