Discounted Villas
Discounted Villas - at The Westin St. John
The villas listed below have been discounted 10% or more below the standard rates. These rental prices below include all taxes and fees EXCEPT for a $25 per day Virgin Islands Environmental and Infrastructure Impact Fee that the Westin will collect at check-out. The prices in red are villas priced at least $1,000 below the standard rate.
PLEASE NOTE: This is NOT a complete list of villas we have in our rental inventory. We have many others, including others that have been discounted, just not as much. Please contact us for information about these.
DISCOUNTED VILLAS | ||||
Villas at the Westin St. John Resort | ||||
Size | Arrive | Depart | Discounted Price | Standard Price |
Two Bedroom Virgin Grand Townhouse | 1/16/21 | 1/23/21 | $4,800 (owner will consider all offers) | $6,095 |
Three Bedroom Bay Vista | 1/16/21 | 1/23/21 | $3,950 | $7,995 |
Three Bedroom Bay Vista | 1/16/21 | 1/23/21 | $3,950 | $7,995 |
One Bedroom Virgin Grand | 1/17/21 | 1/24/21 | $2,785 | $4,295 |
One Bedroom Virgin Grand (avail 1/21 - 2/21 for $10,000) | 1/21/21 | 2/21/21 | $3,000 | $4,295 |
Studio Virgin Grand | 1/22/21 | 1/29/21 | $2,700 | $3,095 |
Studio Virgin Grand | 1/23/21 | 1/30/21 | $2,750 | $3,095 |
Studio Villa | 1/23/21 | 1/30/21 | $2,400 | $3,095 |
Studio Virgin Grand | 1/23/21 | 1/30/21 | $2,500 | $3,095 |
Two Bedroom Bay Vista, Coral Vista, or Sunset Bay | 1/23/21 | 1/30/21 | $4,295 | $6,095 |
Two Bedroom Virgin Grand Townhouse | 1/23/21 | 1/30/21 | $4,800 | $6,095 |
Two Bedroom Bay Vista | 1/23/21 | 1/30/21 | $4,295 | $6,095 |
One Bedroom Virgin Grand | 1/24/21 | 1/31/21 | $2,785 | $4,295 |
Studio Sunset Bay | 1/29/21 | 2/5/21 | $2,750 | $3,095 |
Studio Virgin Grand | 1/29/21 | 2/5/21 | $2,700 | $3,095 |
Two Bedroom Sunset Bay | 1/29/21 | 2/5/21 | $4,295 | $6,095 |
Two Bedroom Bay Vista | 1/30/21 | 2/6/21 | $4,200 | $6,095 |
Two Bedroom Virgin Grand Townhouse | 1/30/21 | 2/6/21 | $5,000 | $6,095 |
One Bedroom Virgin Grand | 1/31/21 | 2/7/21 | $2,785 | $4,295 |
Three Bedroom Virgin Grand Private Pool Villa | 1/31/21 | 2/7/21 | $5,000 | $7,995 |
Two Bedroom Coral Vista | 2/5/21 | 2/12/21 | $4,295 | $6,095 |
Studio Virgin Grand | 2/6/21 | 2/13/21 | $2,500 | $3,095 |
Studio Virgin Grand | 2/6/21 | 2/13/21 | $2,500 | $3,095 |
Two Bedroom Bay Vista | 2/6/21 | 2/13/21 | $4,200 | $6,095 |
Studio Virgin Grand | 2/7/21 | 2/14/21 | $2,600 | $3,095 |
One Bedroom Virgin Grand | 2/7/21 | 2/14/21 | $2,785 | $4,295 |
Three Bedroom Virgin Grand Private Pool Villa | 2/7/21 | 2/14/21 | $6,395 | $7,995 |
Two Bedroom Sunset Bay | 2/12/21 | 2/19/21 | $5,200 (will consider all offers) | $6,495 |
One Bedroom Virgin Grand | 2/13/21 | 2/20/21 | $3,295 | $4,495 |
Two Bedroom Virgin Grand | 2/13/21 | 2/20/21 | $4,395 | $6,495 |
Two Bedroom Virgin Grand Townhouse | 2/13/21 | 2/20/21 | $5,000 | $6,495 |
Two Bedroom Bay Vista, Coral Vista, or Sunset Bay | 2/13/21 | 2/20/21 | $4,395 | $6,495 |
Two Bedroom Sunset Bay | 2/14/21 | 2/21/21 | $4,900 | $6,495 |
Three Bedroom Virgin Grand Private Pool Villa | 2/14/21 | 2/21/21 | $6,995 | $8,195 |
Three Bedroom Virgin Grand Private Pool Villa | 2/14/21 | 2/21/21 | $6,695 | $8,195 |
Two Bedroom Bay Vista, Coral Vista, or Sunset Bay | 2/18/21 | 2/25/21 | $2,866 | $6,095 |
Two Bedroom Virgin Grand Townhouse | 2/19/21 | 2/26/21 | $4,400 | $6,095 |
Three Bedroom Virgin Grand Private Pool Villa | 2/20/21 | 2/27/21 | $3,995 | $7,995 |
Two Bedroom Virgin Grand Townhouse (available to be rented by the night or 7 nights or longer) | 2/21/21 | 3/21/21 | $5,450/wk or $780/night | $6,095 |
Three Bedroom Virgin Grand Private Pool Villa (available to be rented 7 nights or longer) | 2/21/21 | 3/21/21 | $6,495 | $7,995 |
Three Bedroom Virgin Grand Private Pool Villa (available to be rented 7 nights or longer) | 2/21/21 | 3/21/21 | $6,995 | $7,995 |
Studio Virgin Grand | 2/27/21 | 3/6/21 | $2,700 | $3,095 |
Three Bedroom Bay Vista | 2/27/21 | 3/6/21 | $5,800 | $7,995 |
Three Bedroom Virgin Grand Private Pool Villa (available to be rented 7 nights or longer) | 2/27/21 | 3/21/21 | $5,995 | $7,995 |
Three Bedroom Bay Vista | 2/28/21 | 3/7/21 | $5,800 | $7,995 |
Studio Virgin Grand | 3/5/21 | 3/12/21 | $2,700 | $3,095 |
Two Bedroom Bay Vista, Coral Vista, or Sunset Bay | 3/5/21 | 3/12/21 | $3,095 | $6,095 |
Studio Coral Vista | 3/6/21 | 3/13/21 | $2,750 | $3,095 |
Two Bedroom Virgin Grand Townhouse | 3/6/21 | 3/13/21 | $4,995 | $6,095 |
Two Bedroom Bay Vista Loft | 3/6/21 | 3/13/21 | $5,990 | $7,045 |
Studio Coral Vista | 3/7/21 | 3/14/21 | $2,750 | $3,095 |
Studio Sunset Bay | 3/13/21 | 3/20/21 | $2,250 | $3,095 |
One Bedroom Virgin Grand | 3/13/21 | 3/20/21 | $3,295 | $4,295 |
Two Bedroom Virgin Grand Townhouse | 3/13/21 | 3/20/21 | $4,995 | $6,095 |
Studio Virgin Grand | 3/14/21 | 3/21/21 | $2,750 | $3,095 |
Three Bedroom Bay Vista | 3/14/21 | 3/21/21 | $3,995 | $7,995 |
Two Bedroom Virgin Grand | 3/20/21 | 3/27/21 | $4,995 | $6,095 |
One Bedroom Virgin Grand (can be rented by the night) | 3/21/21 | 3/27/21 | $550/night | $615/night |
Two Bedroom Virgin Grand Townhouse (can be rented by the night) | 3/21/21 | 3/27/21 | $780/night | $870/night |
Three Bedroom Bay Vista | 3/21/21 | 3/28/21 | $3,995 | $7,995 |
Two Bedroom Bay Vista, Coral Vista, or Sunset Bay | 3/25/21 | 4/1/21 | $4,850 | $6,095 |
Three Bedroom Virgin Grand Private Pool Villa | 3/27/21 | 4/3/21 | $6,495 | $7,995 |
Two Bedroom Bay Vista, Coral Vista, or Sunset Bay | 3/28/21 | 4/4/21 | $5,450 | $6,095 |
Two Bedroom Bay Vista, Coral Vista, or Sunset Bay | 4/2/21 | 4/9/21 | $5,450 | $6,095 |
One Bedroom Virgin Grand | 4/3/21 | 4/10/21 | $2,750 | $4,295 |
One Bedroom Virgin Grand (can be rented by the night) | 4/3/21 | 4/21/21 | $550/night | $615/night |
Two Bedroom Virgin Grand Townhouse (5 night minimum) | 4/3/21 | 4/15/21 | $780/night | $870/night |
Two Bedroom Virgin Grand | 4/3/21 | 4/10/21 | $4,500 | $6,095 |
Two Bedroom Bay Vista, Coral Vista, or Sunset Bay | 4/3/21 | 4/10/21 | $4,995 | $6,095 |
Two Bedroom Bay Vista, Coral Vista, or Sunset Bay | 4/3/21 | 4/10/21 | $4,995 | $6,095 |
Three Bedroom Bay Vista | 4/4/21 | 4/11/21 | $5,295 | $7,995 |
Three Bedroom Virgin Grand Private Pool Villa | 4/4/21 | 4/11/21 | $6,495 | $7,995 |
Two Bedroom Virgin Grand Townhouse | 4/10/21 | 4/17/21 | $5,400 | $6,095 |
Three Bedroom Virgin Grand Private Pool Villa | 4/10/21 | 4/17/21 | $5,995 | $7,995 |
Two Bedroom Coral Vista | 4/16/21 | 4/23/21 | $5,450 | $6,095 |
One Bedroom Virgin Grand | 4/17/21 | 4/24/21 | $2,995 | $4,295 |
Three Bedroom Virgin Grand Private Pool Villa | 4/17/21 | 4/24/21 | $5,595 | $7,995 |
Three Bedroom Virgin Grand Private Pool Villa or Bay Vista | 4/17/21 | 4/24/21 | $5,995 | $7,995 |
Three Bedroom Bay Vista | 4/23/21 | 4/30/21 | $4,200 | $4,695 |
Three Bedroom Virgin Grand Private Pool Villa | 5/1/21 | 5/8/21 | $4,225 | $4,695 |
Three Bedroom Virgin Grand Private Pool Villa | 5/8/21 | 5/15/21 | $4,225 | $4,695 |
Two Bedroom Coral Vista Loft | 6/19/21 | 6/26/21 | $3,950 | $4,395 |
Two Bedroom Bay Vista, Coral Vista, or Sunset Bay | 6/19/21 | 6/26/21 | $3,650 | $4,095 |
Two Bedroom Bay Vista, Coral Vista, or Sunset Bay | 7/24/21 | 7/31/21 | $3,650 | $4,095 |
Three Bedroom Bay Vista | 8/21/21 | 8/28/21 | $3,395 | $4,395 |
Studio Virgin Grand | 10/2/21 | 10/9/21 | $1,295 | $2,295 |
Studio Virgin Grand | 10/9/21 | 10/16/21 | $1,295 | $2,295 |
Studio Virgin Grand | 10/16/21 | 10/23/21 | $1,295 | $2,295 |
Two Bedroom Bay Vista Loft | 12/18/21 | 12/25/21 | $8,300 | $9,245 |
Two Bedroom Sunset Bay | 1/1/22 | 1/8/22 | $5,450 | $6,095 |
Two Bedroom Bay Vista | 1/1/22 | 1/8/22 | $5,450 | $6,095 |
One Bedroom Virgin Grand | 1/14/22 | 1/21/22 | $3,295 | $4,295 |
© Copyright 2019: St. John Condos, LLC