Discounted Villas
Discounted Villas - at The Westin St. John
The villas listed below have been discounted 10% or more below the standard rates. These rental prices below include all taxes and fees EXCEPT for a $25 per day Virgin Islands Environmental and Infrastructure Impact Fee that the Westin will collect at check-out. The prices in red are villas priced at least $1,000 below the standard rate.
PLEASE NOTE: This is NOT a complete list of villas we have in our rental inventory. We have many others, including others that have been discounted, just not as much. Please contact us for information about these.
DISCOUNTED VILLAS | ||||
Villas at the Westin St. John Resort | ||||
Size | Arrive | Depart | Discounted Price | Standard Price |
Two Bedroom Virgin Grand Townhouse | 6/26/22 | 7/03/22 | $4,045 | $4,495 |
Two Bedroom Virgin Grand Townhouse | 7/01/22 | 7/08/22 | $3,375 | $4,495 |
Three Bedroom Bay Vista | 7/01/22 | 7/08/22 | $3,995 | $5,385 |
Two Bedroom Bay Vista | 7/02/22 | 7/09/22 | $2,900 | $4,495 |
One Bedroom Virgin Grand | 7/16/22 | 7/23/22 | $3,135 | $3,595 |
Two Bedroom Sunset Bay | 7/16/22 | 7/24/22 | $4,045 | $4,495 |
Studio Virgin Grand | 7/23/22 | 7/30/22 | $2,200 | $2,695 |
One Bedroom Virgin Grand | 7/29/22 | 8/05/22 | $3,235 | $3,595 |
Two Bedroom Sunset Bay | 8/08/22 | 8/15/22 | $4,045 | $4,495 |
Two Bedroom Sunset Bay | 8/20/22 | 8/27/22 | $3,595 | $3,995 |
Three Bedroom Bay Vista | 8/21/22 | 8/28/22 | $2,800 | $4,795 |
Three Bedroom Bay Vista | 9/3/22 | 9/10/22 | $3,000 | $4,795 |
Three Bedroom Coral Vista Lock Off | 9/10/22 | 9/17/22 | $3,000 | $4,795 |
Studio Virgin Grand | 10/1/22 | 10/8/22 | $1,395 | $2,395 |
Studio Virgin Grand | 10/1/22 | 10/8/22 | $1,500 | $2,395 |
Studio Virgin Grand | 10/8/22 | 10/15/22 | $1,395 | $2,395 |
Studio Virgin Grand | 10/15/22 | 10/22/22 | $1,395 | $2,395 |
One Bedroom Virgin Grand | 12/17/22 | 12/24/22 | $4,000 | $4,495 |
Three Bedroom Coral Vista Lock-off | 12/17/22 | 12/24/22 | $7,965 | $8,850 |
Three Bedroom Bay Vista | 12/18/22 | 12/25/22 | $11,995 | $13,995 |
Three Bedroom Virgin Grand Pool Villa | 12/18/22 | 12/25/22 | $12,595 | $13,995 |
Two Bedroom Virgin Grand Townhouse | 12/23/22 | 12/30/22 | $8,995 | $9,995 |
Three Bedroom Bay Vista | 12/25/22 | 1/1/23 | $12,995 | $13,995 |
Three Bedroom Bay Vista | 1/1/23 | 1/8/23 | $7,495 | $10,095 |
Three Bedroom Bay Vista | 1/8/23 | 1/15/23 | $7,495 | $10,095 |
One Bedroom Virgin Grand | 1/13/23 | 1/20/23 | $3,995 | $4,495 |
Three Bedroom Virgin Grand Pool Villa | 1/21/23 | 2/17/23 | $9,085/Week or $1,295/Night | $10,095 |
Studio Virgin Grand | 2/10/23 | 2/17/23 | $2,875 | $3,195 |
Three Bedroom Virgin Grand Pool Villa | 2/17/23 | 2/21/23 | $1,439/Night | $1,599/Night |
Three Bedroom Bay Vista | 2/17/23 | 2/24/23 | $10,075 | $11,195 |
Two Bedroom Coral Vista | 2/19/23 | 2/26/23 | $7,735 | $8,595 |
Two Bedroom Sunset Bay | 3/11/23 | 3/18/23 | $5,995 | $6,995 |
Two Bedroom Bay Vista | 3/18/23 | 3/25/23 | $5,495 | $6,995 |
Three Bedroom Virgin Grand Pool Villa | 3/25/23 | 4/01/23 | $9,000 | $10,095 |
Three Bedroom Virgin Grand Pool Villa | 4/01/23 | 4/08/23 | $9,000 | $10,095 |
Three Bedroom Virgin Grand Pool Villa | 4/08/23 | 4/15/23 | $9,000 | $10,095 |
Three Bedroom Virgin Grand Pool Villa | 4/15/23 | 4/22/23 | $9,000 | $10,095 |
Three Bedroom Virgin Grand Pool Villa | 4/22/23 | 4/29/23 | $5,000 | $5,595 |
Three Bedroom Virgin Grand Pool Villa | 5/06/23 | 5/13/23 | $5,000 | $5,595 |
Three Bedroom Virgin Grand Pool Villa | 5/13/23 | 5/20/23 | $5,000 | $5,595 |
© Copyright 2022: St. John Condos, LLC